Titan du fort

Titan du fort
55053600 Health
Result: Failure
Duration: 8m 2s 544ms
Titan du fort
Health Toughness Hitbox Width Hitbox Height
Druid Concentration Healing Power Toughness
/
Salad Hass
Chronomancer Condition Damage Concentration Healing Power Toughness
/
Circé Aiakidé
Reaper
/
Aure Heure
Holosmith
Àthöm
Dragonhunter
/
Merephaïne
Chronomancer Condition Damage Concentration Healing Power Toughness
/
Myzeb Ephelenko
Reaper
/
Abnios Galaan
Druid Concentration Healing Power Toughness
/
Sonika Gourmandise
Holosmith
Quellcrist Gire
Dragonhunter Condition Damage
/
Bultris

Full Fight Summary

SubNameAccountTarget DPSPowerCondiAll DPSPowerCondi
3 ReaperReaper Abnios Galaan Crusheur.8329 15997 15807 189 19558 19307 252
3 HolosmithHolosmith Quellcrist Gire Umbre.6340 15004 14261 742 17582 16690 892
1 ReaperReaper Aure Heure jue.8732 14059 13906 153 16936 16733 203
1 DragonhunterDragonhunter Merephaïne angepandora.7210 13593 13228 366 16031 15591 440
1 HolosmithHolosmith Àthöm Athom.6398 11146 10566 580 12975 12202 773
3 DragonhunterDragonhunter Bultris fada.6512 10709 10466 243 13331 13007 323
3 ChronomancerChronomancer Myzeb Ephelenko Epheles.4975 2836 2686 150 3246 3060 186
1 ChronomancerChronomancer Circé Aiakidé chichillus.6438 1677 1530 146 1898 1727 171
3 DruidDruid Sonika Gourmandise sonika.2839 1330 1044 285 1671 1307 364
1 DruidDruid Salad Hass Minibaby.5674 663 471 192 927 710 216
Group 14113839701143748767469631803
Group 34587644264160955388533712017
Total870148396530461041551003343820