Surveillant mursaat

Surveillant mursaat
22021440 Health
Result: Success
Duration: 2m 40s 42ms
Surveillant mursaat
Health Toughness
Weaver Concentration
Rufus Frobisher
Holosmith
Swampzer
Chronomancer Concentration Healing Power Toughness
/
Elliania Gire
Soulbeast
/
Bezym Anger
Scourge Condition Damage Concentration Toughness
/
Ashia Death Bringer
Weaver Condition Damage
Minibaby
Scourge Condition Damage Concentration
/
Aure Heure
Chronomancer Concentration Healing Power Toughness
/
Circé Aiakidé
Scourge Condition Damage Concentration
/
Sonika L Avarice
Druid Concentration Healing Power
Brucius Galaan

Full Fight Summary

SubNameAccountTarget DPSPowerCondiAll DPSPowerCondi
2 WeaverWeaver Minibaby Minibaby.5674 21800 5426 16374 22000 5562 16438
1 WeaverWeaver Rufus Frobisher Fluffafluff.5213 21219 18828 2390 21680 19270 2410
1 HolosmithHolosmith Swampzer Swampy.7028 19157 17265 1892 19822 17907 1916
1 SoulbeastSoulbeast Bezym Anger MVL.7892 18661 18116 545 19146 18596 549
2 ScourgeScourge Aure Heure jue.8732 16992 1492 15499 20085 1520 18565
1 ScourgeScourge Ashia Death Bringer Dominic Quail.9502 15594 1374 14220 19510 1437 18073
2 ScourgeScourge Sonika L Avarice sonika.2839 14250 1365 12885 14773 1396 13377
1 ChronomancerChronomancer Elliania Gire Umbre.6340 3987 3790 197 4435 4204 232
3 DruidDruid Brucius Galaan Crusheur.8329 2537 1846 691 2537 1846 691
2 ChronomancerChronomancer Circé Aiakidé chichillus.6438 2322 2005 317 2374 2049 325
Group 1786185937319244845936141423180
Group 2553641028845075592321052748705
Group 32537184669125371846691
Total13651971507650101463627378772576