Soulless Horror

Soulless Horror
35391600 Health
Result: Failure
Duration: 01m 27s 775ms
Soulless Horror
Health Toughness Hitbox Width Hitbox Height
Mirage Condition Damage
/
Vael Flunes
Renegade Concentration
Dear Brerrannor
Firebrand Concentration Healing Power Toughness
/
Ya Buuuurn
Berserker Condition Damage
/
Lady Gire
Scourge Condition Damage
/
Bulietta
Firebrand Condition Damage
/
Dark Woode
Scourge Condition Damage
/
Aure Heure
Berserker Condition Damage
/
Greybeard Zanzibar
Chronomancer Concentration Healing Power Toughness
Circé Aiakidé
Druid Concentration Healing Power
/
Wooooddy

Full Fight Summary

SubNameAccountTarget DPSPowerCondiAll DPSPowerCondi
2 MirageMirage Vael Flunes Irda.4105 16597 3326 13271 17606 3606 14000
2 ScourgeScourge Bulietta fada.6512 12123 1781 10342 14670 1869 12801
2 BerserkerBerserker Lady Gire Umbre.6340 10422 1807 8616 10665 1912 8753
2 RenegadeRenegade Dear Brerrannor Dogtyarev.3725 9214 6857 2357 9244 6874 2370
3 BerserkerBerserker Greybeard Zanzibar Amaurycus.1956 9111 1342 7768 9405 1434 7971
3 ScourgeScourge Aure Heure jue.8732 8819 1624 7195 19652 1799 17853
3 FirebrandFirebrand Dark Woode Jack Leblanc.9134 6608 989 5619 6941 1153 5788
3 DruidDruid Wooooddy Wooooddy.5146 3418 2332 1086 3565 2476 1089
2 FirebrandFirebrand Ya Buuuurn Minibaby.5674 1606 1429 177 1617 1440 177
3 ChronomancerChronomancer Circé Aiakidé chichillus.6438 978 956 22 993 971 22
Group 2499621519934763538011570138100
Group 32893572442169040557783432723
Total788962244456453943582353570823