Paressor

Paressor
18973828 Health
Result: Failure
Duration: 1m 31s 181ms
Paressor
Health Toughness Hitbox Width Hitbox Height
Renegade Concentration Healing Power Toughness
Saenko
Firebrand Concentration Healing Power Toughness
/
Bultris
Dragonhunter
/
Merephaïne
Holosmith
Quellcrist Gire
Dragonhunter
/
Ya Buuuurn
Druid Concentration Healing Power Toughness
/
Sonika Gourmandise
Reaper
/
Aure Heure
Daredevil
Maranivia
Herald
Bristhfül Galaan
Chronomancer Condition Damage Concentration Healing Power Toughness
Circé Aiakidé

Full Fight Summary

SubNameAccountTarget DPSPowerCondiAll DPSPowerCondi
1 DragonhunterDragonhunter Ya Buuuurn Minibaby.5674 13877 13618 259 15116 14846 270
1 HolosmithHolosmith Quellcrist Gire Umbre.6340 13853 13044 809 16773 15826 947
2 HeraldHerald Bristhfül Galaan Crusheur.8329 9987 9982 5 11252 11247 5
2 DaredevilDaredevil Maranivia sharissa.8561 8026 7953 73 8609 8536 73
2 ReaperReaper Aure Heure jue.8732 5680 5637 43 6204 6157 47
1 DragonhunterDragonhunter Merephaïne angepandora.7210 3422 3321 101 4547 4433 114
1 RenegadeRenegade Saenko Epheles.4975 2019 2011 7 2179 2171 7
2 ChronomancerChronomancer Circé Aiakidé chichillus.6438 1765 1650 115 2100 1981 119
2 DruidDruid Sonika Gourmandise sonika.2839 1576 1399 178 2115 1903 212
1 FirebrandFirebrand Bultris fada.6512 852 762 90 1030 909 121
Group 13402332756126639645381851459
Group 227034266214143028029824456
Total6105759377168069925680091915