Paressor

Paressor
18973828 Health
Result: Failure
Duration: 5m 54s 663ms
Paressor
Health Toughness
Firebrand Condition Damage
/
Merephaïne
Firebrand Concentration Healing Power Toughness
/
Ya Buuuurn
Deadeye Concentration
Maranivia
Chronomancer Concentration Healing Power Toughness
/
Circé Aiakidé
Soulbeast Condition Damage
/
Ilywe
Chronomancer Concentration Healing Power Toughness
/
Bezym Dal
Holosmith
Swampzer
Renegade Concentration Healing Power Toughness
Bristhfül Galaan
Scourge Condition Damage Concentration
/
Aure Heure
Berserker Condition Damage
/
Lady Gire

Full Fight Summary

SubNameAccountTarget DPSPowerCondiAll DPSPowerCondi
2 HolosmithHolosmith Swampzer Swampy.7028 7907 7156 752 10408 9493 915
1 FirebrandFirebrand Merephaïne angepandora.7210 7538 1223 6315 11501 1678 9823
2 ScourgeScourge Aure Heure jue.8732 6352 632 5720 9505 970 8535
2 BerserkerBerserker Lady Gire Umbre.6340 6352 1048 5303 9837 1567 8270
1 SoulbeastSoulbeast Ilywe Juju.6208 6121 866 5254 8595 1321 7274
1 DeadeyeDeadeye Maranivia sharissa.8561 3924 3728 197 4447 4232 215
2 ChronomancerChronomancer Bezym Dal MVL.7892 1616 1365 251 3451 2897 554
1 ChronomancerChronomancer Circé Aiakidé chichillus.6438 1321 1017 304 3103 2353 750
2 RenegadeRenegade Bristhfül Galaan Crusheur.8329 849 628 221 1152 868 285
1 FirebrandFirebrand Ya Buuuurn Minibaby.5674 402 269 133 1185 875 309
Group 119306710312203288311045918371
Group 2230761082912247343531579518559
Total423821793224450631842625436930