Cairn lIndomptable

Cairn lIndomptable
19999998 Health
Result: Failure
Duration: 2m 15s 81ms
Cairn l'Indomptable
Health Toughness Hitbox Width Hitbox Height
Holosmith
Quellcrist Gire
Tempest
My Sleipnir
Berserker Condition Damage
/
Serva Septem
Druid Concentration Healing Power Toughness
/
Sonika Gourmandise
Chronomancer Concentration Healing Power Toughness
/
Circé Aiakidé
Chronomancer Concentration Healing Power Toughness
/
Myzeb Ephelenko
Mirage Condition Damage
/
Nutéllá
Renegade Condition Damage
/
Nobutasu
Firebrand Condition Damage
/
Ya Buuuurn
Scourge Condition Damage Healing Power
Maere Faïn

Full Fight Summary

SubNameAccountTarget DPSPowerCondiAll DPSPowerCondi
2 BerserkerBerserker Serva Septem Ares.8203 13015 1882 11134 13015 1882 11134
3 MirageMirage Nutéllá Nutella.7926 12853 1419 11434 12853 1419 11434
2 HolosmithHolosmith Quellcrist Gire Umbre.6340 12771 11620 1150 12771 11620 1150
3 FirebrandFirebrand Ya Buuuurn Minibaby.5674 11180 1736 9444 11180 1736 9444
3 RenegadeRenegade Nobutasu Raitox.3068 10213 1619 8594 10213 1619 8594
2 TempestTempest My Sleipnir LightFighter.9450 7941 7281 660 7941 7281 660
3 ChronomancerChronomancer Myzeb Ephelenko Epheles.4975 2555 2238 317 2555 2238 317
2 DruidDruid Sonika Gourmandise sonika.2839 1440 1217 223 1440 1217 223
3 ScourgeScourge Maere Faïn angepandora.7210 841 350 490 841 350 490
2 ChronomancerChronomancer Circé Aiakidé chichillus.6438 732 567 165 732 567 165
Group 2358992256713332358992256713332
Group 33764273623027937642736230279
Total735412992943611735412992943611