Cairn lIndomptable

Cairn lIndomptable
19999998 Health
Result: Failure
Duration: 5m 57s 306ms
Cairn l'Indomptable
Health Toughness Hitbox Width Hitbox Height
Daredevil
/
Dark Thieffe
Dragonhunter
/
Bultris
Berserker Condition Damage
/
Nihil Galaan
Renegade Concentration Healing Power Toughness
Saenko
Mirage Condition Damage
/
Tipsy Bubblegum
Druid Concentration Healing Power
/
Aure Ible
Scourge Condition Damage Healing Power
Maere Faïn
Holosmith
Quellcrist Gire
Chronomancer Concentration Healing Power Toughness
/
Circé Aiakidé

Full Fight Summary

SubNameAccountTarget DPSPowerCondiAll DPSPowerCondi
1 MirageMirage Tipsy Bubblegum Tipsy Queen.9831 10838 1525 9313 10838 1525 9313
1 BerserkerBerserker Nihil Galaan Crusheur.8329 9995 1544 8451 9995 1544 8451
3 HolosmithHolosmith Quellcrist Gire Umbre.6340 6789 6151 637 6789 6151 637
1 DragonhunterDragonhunter Bultris fada.6512 5365 4935 430 5365 4935 430
1 DaredevilDaredevil Dark Thieffe Jack Leblanc.9134 2130 1980 149 2130 1980 149
3 DruidDruid Aure Ible jue.8732 1773 1094 679 1773 1094 679
3 ScourgeScourge Maere Faïn angepandora.7210 1494 923 572 1494 923 572
3 ChronomancerChronomancer Circé Aiakidé chichillus.6438 926 695 231 926 695 231
1 RenegadeRenegade Saenko Epheles.4975 789 604 185 789 604 185
Group 1291171058818528291171058818528
Group 310982886321191098288632119
Total400991945120647400991945120647