Amalgame conjuré

Amalgame conjuré
52290000 Health
Result: Failure
Duration: 03m 32s 696ms
Amalgame conjuré
Health Hitbox Width Hitbox Height
Bras droit
Health Hitbox Width Hitbox Height
Bras gauche
Health Hitbox Width Hitbox Height
Firebrand Concentration Healing Power
/
Bultris
Daredevil
Dark Thieffe
Dragonhunter
Aure Iginal
Renegade Concentration
Gavros Doombringer
Holosmith
Mr Rollface
Holosmith
Quellcrist Gire
Chronomancer Concentration Healing Power
/
Circé Aiakidé
Druid Concentration Healing Power
Blakubar
Holosmith
Sonika La Paresse
Berserker Condition Damage
/
Joooost

Full Fight Summary

SubNameAccountTarget DPSPowerCondiAll DPSPowerCondi
3 BerserkerBerserker Joooost jooostt.5891 17056 16967 89 26510 26368 142
50 SwordSword Conjured Sword Conjured Sword 15891 15891 0 25045 25045 0
2 DragonhunterDragonhunter Aure Iginal jue.8732 15642 15578 64 24650 24545 104
2 DaredevilDaredevil Dark Thieffe Jack Leblanc.9134 15160 15077 82 24274 24171 103
2 HolosmithHolosmith Mr Rollface Minibaby.5674 13293 12662 631 22438 21602 836
3 HolosmithHolosmith Quellcrist Gire Umbre.6340 11744 11061 683 18729 17842 887
3 HolosmithHolosmith Sonika La Paresse sonika.2839 9089 8660 429 15911 15179 732
2 RenegadeRenegade Gavros Doombringer BouniLtD.5068 8459 8372 87 13695 13496 199
2 FirebrandFirebrand Bultris fada.6512 1047 726 321 2268 1626 642
3 ChronomancerChronomancer Circé Aiakidé chichillus.6438 952 952 0 3859 3824 35
3 DruidDruid Blakubar Blakubar.5897 722 722 0 1558 1558 0
Group 25360052415118587325854411884
Group 33956338363120166567647711796
Group 501589115891025045250450
Total10905510666923861789361752563680