Amalgame conjur

Amalgame conjur
52290000 Health
Result: Failure
Duration: 2m 27s 662ms
Amalgame conjuré
Health Hitbox Width Hitbox Height
Bras droit
Health Hitbox Width Hitbox Height
Bras gauche
Health Hitbox Width Hitbox Height
Dragonhunter
/
Aure Iginal
Deadeye
Maranivia
Druid Concentration Healing Power Toughness
/
Sonika Gourmandise
Dragonhunter
Merephaïne
Chronomancer Condition Damage Concentration Healing Power Toughness
/
Circé Aiakidé
Daredevil
Kroz Zz Zargh
Chronomancer Condition Damage Concentration Healing Power Toughness
/
Elliania Gire
Dragonhunter Toughness
/
Dark Woode
Druid Condition Damage Concentration Healing Power Toughness
/
Salad Hass
Weaver
Bezyme

Full Fight Summary

SubNameAccountTarget DPSPowerCondiAll DPSPowerCondi
1 DragonhunterDragonhunter Aure Iginal jue.8732 3978 3926 52 14019 13739 279
2 DaredevilDaredevil Kroz Zz Zargh Valcret.3521 2130 2102 27 6190 6058 132
50 SwordSword Conjured Sword Conjured Sword 1596 1596 0 4818 4818 0
2 ChronomancerChronomancer Elliania Gire Umbre.6340 788 760 28 2747 2629 118
1 DruidDruid Sonika Gourmandise sonika.2839 589 494 95 1977 1726 250
1 ChronomancerChronomancer Circé Aiakidé chichillus.6438 581 555 27 1878 1766 112
2 DruidDruid Salad Hass Minibaby.5674 287 205 82 1284 1023 261
2 WeaverWeaver Bezyme MVL.7892 268 263 5 10705 10114 591
1 DeadeyeDeadeye Maranivia sharissa.8561 66 64 2 8302 7994 309
1 DragonhunterDragonhunter Merephaïne angepandora.7210 48 48 0 7972 7763 209
2 DragonhunterDragonhunter Dark Woode Jack Leblanc.9134 0 0 0 7180 6788 392
Group 15262508717634148329881159
Group 23473333014228106266121494
Group 50159615960481848180
Total103311001331867072644182653